Number of bidders: 7
Number of bids: 123
Number of bids: 123
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-04 19:09:34 | User 7 | 720.00 | 1.41% | User 7 successfully entered hidden max bid. |
| 2025-11-01 00:15:38 | User 1 | 710.00 | 1.43% | User 1 successfully entered hidden max bid. |
| 2025-11-01 00:15:11 | User 6 | 700.00 | 1.45% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:15:05 | User 6 | 690.00 | 1.47% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:14:58 | User 6 | 680.00 | 1.49% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:14:51 | User 6 | 670.00 | 1.52% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:14:44 | User 6 | 660.00 | 1.54% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:13:53 | User 6 | 650.00 | 1.56% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:13:44 | User 6 | 640.00 | 1.59% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:13:33 | User 6 | 630.00 | 1.61% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:12:51 | User 6 | 620.00 | 1.64% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:12:45 | User 6 | 610.00 | 1.67% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:12:39 | User 6 | 600.00 | 1.69% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:12:29 | User 6 | 590.00 | 1.72% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:12:16 | User 6 | 580.00 | 1.75% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:12:08 | User 6 | 570.00 | 1.79% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:11:51 | User 6 | 560.00 | 1.82% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:11:38 | User 6 | 550.00 | 1.85% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:11:31 | User 6 | 540.00 | 1.89% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:11:24 | User 6 | 530.00 | 1.92% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:11:17 | User 6 | 520.00 | 1.96% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:11:08 | User 6 | 510.00 | 2% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:10:16 | User 6 | 500.00 | 2.04% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:10:09 | User 6 | 490.00 | 2.08% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:10:01 | User 6 | 480.00 | 2.13% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:09:53 | User 6 | 470.00 | 2.17% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-01 00:09:40 | User 6 | 460.00 | 2.22% | Bid was not successful, it was below the max bid of User 6 |
| 2025-10-28 19:27:23 | User 6 | 450.00 | 2.27% | User 6 successfully entered hidden max bid. |
| 2025-10-26 10:37:05 | User 1 | 440.00 | 2.33% | User 1 successfully entered hidden max bid. |
| 2025-10-26 10:36:52 | User 5 | 430.00 | 2.38% | Bid was not successful, it was below the max bid of User 5 |
| 2025-10-25 17:22:08 | User 5 | 420.00 | 2.44% | User 5 successfully entered hidden max bid. |
| 2025-10-22 00:43:48 | User 1 | 410.00 | 2.5% | User 1 successfully entered hidden max bid. |
| 2025-10-22 00:43:41 | User 4 | 400.00 | 2.56% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-22 00:43:35 | User 4 | 390.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-22 00:43:27 | User 4 | 380.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-22 00:43:16 | User 4 | 370.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-22 00:43:10 | User 4 | 360.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-22 00:43:04 | User 4 | 350.00 | 2.94% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-22 00:42:57 | User 4 | 340.00 | 3.03% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-22 00:42:36 | User 4 | 330.00 | 3.13% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-22 00:39:39 | User 4 | 320.00 | 3.23% | User 4 successfully entered hidden max bid. |
| 2025-10-21 14:26:10 | User 1 | 310.00 | 3.33% | User 1 successfully entered hidden max bid. |
| 2025-10-21 14:26:07 | User 3 | 300.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:26:04 | User 3 | 290.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:26:00 | User 3 | 280.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:57 | User 3 | 270.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:53 | User 3 | 260.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:50 | User 3 | 250.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:46 | User 3 | 240.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:42 | User 3 | 230.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:36 | User 3 | 220.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:33 | User 3 | 210.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:30 | User 3 | 200.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:27 | User 3 | 195.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:23 | User 3 | 190.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:20 | User 3 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:17 | User 3 | 180.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:13 | User 3 | 175.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:06 | User 3 | 170.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:25:02 | User 3 | 165.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:58 | User 3 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:56 | User 3 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:53 | User 3 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:50 | User 3 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:46 | User 3 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:43 | User 3 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:40 | User 3 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:37 | User 3 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:23 | User 3 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:19 | User 3 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:16 | User 3 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:13 | User 3 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:09 | User 3 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:07 | User 3 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:03 | User 3 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:23:01 | User 3 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:58 | User 3 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:53 | User 3 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:48 | User 3 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:45 | User 3 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:42 | User 3 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:39 | User 3 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:35 | User 3 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:33 | User 3 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:30 | User 3 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:27 | User 3 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:24 | User 3 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:21 | User 3 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:18 | User 3 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:15 | User 3 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:11 | User 3 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:08 | User 3 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:06 | User 3 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:22:03 | User 3 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:45 | User 3 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:36 | User 3 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:33 | User 3 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:30 | User 3 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:27 | User 3 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:24 | User 3 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:21 | User 3 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:18 | User 3 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:15 | User 3 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:12 | User 3 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:09 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:21:01 | User 3 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:20:58 | User 3 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:20:52 | User 3 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:09:12 | User 3 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:09:09 | User 3 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:09:05 | User 3 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:09:03 | User 3 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:09:00 | User 3 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:08:57 | User 3 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:08:54 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:08:50 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:08:47 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:08:43 | User 3 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 14:08:38 | User 3 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-21 13:03:00 | User 3 | 28.00 | 3.7% | User 3 successfully entered hidden max bid. |
| 2025-10-20 23:58:27 | User 1 | 27.00 | 3.85% | User 1 successfully entered hidden max bid. |
| 2025-10-20 22:23:30 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-10-20 19:21:22 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
