Number of bidders: 5
Number of bids: 14
Number of bids: 14
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-10-30 17:17:43 | User 1 | 52.00 | 4% | User 1 successfully entered hidden max bid. |
| 2025-10-30 14:06:12 | User 5 | 50.00 | 8.7% | Bid was not successful, it was below the max bid of User 5 |
| 2025-10-30 11:35:17 | User 5 | 46.00 | 12.2% | User 5 successfully entered hidden max bid. |
| 2025-10-29 18:17:55 | User 1 | 41.00 | 2.5% | User 1 successfully entered hidden max bid. |
| 2025-10-28 21:32:00 | User 4 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-28 19:43:12 | User 4 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-28 17:00:39 | User 4 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-28 14:51:56 | User 4 | 25.00 | 19.05% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-28 09:16:48 | User 4 | 21.00 | 16.67% | User 4 successfully entered hidden max bid. |
| 2025-10-26 17:52:48 | User 1 | 18.00 | 12.5% | User 1 successfully entered hidden max bid. |
| 2025-10-26 13:11:57 | User 3 | 16.00 | 23.08% | User 3 successfully entered hidden max bid. |
| 2025-10-22 10:52:39 | User 1 | 13.00 | 18.18% | User 1 successfully entered hidden max bid. |
| 2025-10-22 00:56:21 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-10-20 23:38:36 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
