Number of bidders: 6
Number of bids: 28
Number of bids: 28
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-05 12:01:52 | User 1 | 125.00 | 4.17% | User 1 successfully entered hidden max bid. |
| 2025-11-05 12:01:45 | User 6 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-05 12:01:25 | User 6 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-05 12:01:19 | User 6 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-05 12:01:13 | User 6 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-05 12:00:52 | User 6 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-05 12:00:47 | User 6 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-05 12:00:39 | User 6 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 6 |
| 2025-11-05 01:31:56 | User 6 | 88.00 | 4.76% | User 6 successfully entered hidden max bid. |
| 2025-11-04 22:37:53 | User 1 | 84.00 | 5% | You successfully entered hidden max bid. |
| 2025-11-04 22:37:47 | User 5 | 80.00 | 3.9% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-04 20:26:02 | User 5 | 77.00 | 6.94% | User 5 successfully entered hidden max bid. |
| 2025-11-01 12:26:03 | User 1 | 72.00 | 2.86% | User 1 successfully entered hidden max bid. |
| 2025-11-01 12:25:56 | User 4 | 70.00 | 4.48% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-01 07:37:04 | User 4 | 67.00 | 8.06% | User 4 successfully entered hidden max bid. |
| 2025-10-30 23:32:07 | User 1 | 62.00 | 3.33% | User 1 successfully entered hidden max bid. |
| 2025-10-30 20:31:00 | User 4 | 60.00 | 5.26% | Bid was not successful, it was below the max bid of User 4 |
| 2025-10-30 20:28:09 | User 4 | 57.00 | 7.55% | User 4 successfully entered hidden max bid. |
| 2025-10-28 21:26:49 | User 1 | 53.00 | 6% | User 1 successfully entered hidden max bid. |
| 2025-10-28 19:37:58 | User 3 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-28 16:56:52 | User 3 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-28 14:48:47 | User 3 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-28 09:04:32 | User 3 | 35.00 | 12.9% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-27 23:41:43 | User 3 | 31.00 | 3.33% | User 3 successfully entered hidden max bid. |
| 2025-10-25 17:13:47 | User 1 | 30.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2025-10-21 22:30:19 | User 1 | 27.00 | 3.85% | User 1 successfully entered hidden max bid. |
| 2025-10-21 14:50:06 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-10-20 21:39:30 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
